hydrogen-liquid-driven-compressor-

Liquid-driven Compressor

  • Compression medium: high-purity gas, inert gas, flammable and explosive gas, toxic gas, special gas
  • Pressure range: inlet pressure, outlet pressure
Get Quote Now
Model Cooling
Water
t/h
Nominal
Volume Flow
Nm3/h
Input
Pressure
MPa(G)
Output
Pressure
MPa(G)
Rate of
capacity
kW
Dimension
(LXWXH)mm
Weight
t
YHS1-10/4-16 0.5 10 0.4 1.6 2.2 1850X1600X1200 0.85
YHS1-15/15-20 0.8 15 1.5 2 2.2 1850X1600X1200 0.85
YHS1-20/8-25 0.8 20 0.8 2.5 3 1850X1600X1200 1
YHS1-8/50-350 0.5 8 5 35 5.5 2000X1900X1500 1.75
YHS1-5/0.5-10 0.3 5 0.05 1 2.2 1850X1600X1200 0.85
YHS1-5/1-200 0.5 5 0.1 20 2.2 2100X2000X1500 1.5
YHS1-5/5-80 0.3 5 0.5 8 2.2 1850X1600X1200 0.9
YHS1-5/7-135 0.3 5 0.7 13.5 2.2 2100X2000X1500 2.5
YHS1-5/5-20 0.3 5 0.5 2 2.2 1850X1600X1200 1.2
YHS1-30/5-10 0.7 30 0.5 1 3 2350X2100X1600 2
YHS1-10/0.5-8 0.5 10 0.05 0.8 3 2100X2000X1500 2
YHS1-20/5-25 0.6 20 0.5 2.5 3 2100X2000X1500 2.15
YHS1-20/5-10 0.6 20 0.5 1 4 2100X2000X1500 2
YHS1-30/7-30 0.6 30 0.7 3 4 2250X2100X1500 2.3
YHS1-15/5-30 0.8 15 0.5 3 4 2100X2000X1500 2
YHS1-50/10-25 1.2 50 1 2.5 5.5 2350X2100X1600 2.5
YHS1-20/17-200 1 20 1.7 20 7.5 2450X2200X1650 3.1
YHS1-40/47-53 2 40 4.7 5.3 7.5 2000X1900X1500 1.85
YHS1-40/4-35 1.5 40 0.4 3.5 11 2200X2200X1500 2
YHS1-20/0.5-10 1.5 20 0.05 1 11 2350X2100X1600 2.2
YHS1-30/1-13 0.8 30 0.1 1.3 11 2200X2200X1500 2.3
YHS1-100/13-20 1.2 100 1.3 2 15 2450X2200X1650 2.5
Model Cooling
Water
t/h
Nominal
Volume Flow
Nm3/h
Input
Pressure
MPa(G)
Output
Pressure
MPa(G)
Rate of
capacity
kW
Dimension
(LXWXH)mm
Weight
t
YHS2-8/8-160 0.5 8 0.8 16 3 2000X2000X1500 1.75
YHS2-10/6-160 1 10 0.6 16 4 2000X2000X1500 1.75
YHS2-10/8-13 0.8 10 0.8 1.3 4 2000X1750X1500 1.5
YHS2-100/13-20 1.2 100 1.3 2 5.5 2200X2100X1600 2.5
YHS2-5/200 1.2 5 ordinary pressure 20 3 2200X2100X1600 2.5
YHS2-5/1-200 1.2 5 0.1 20 3 2200X2100X1600 2.5
YHS2-11/1-25 1.2 11 0.1 2.5 4 2350X2200X1500 3
YHS2-12/2-150 1.2 12 0.2 15 5.5 2350X2200X1500 1.75
YHS2-20/10-160 1.2 10 1 16 5.5 2200X2100X1600 2
YHS2-30/5-30 1.2 30 0.5 3 5.5 2350X2200X1500 2.5
YHS2-10/1-40 1.2 10 0.1 4 5.5 2000X2000X1500 1.75
YHS2-20/4 1 20 ordinary pressure 0.4 5.5 2000X2000X1500 1.75
YHS2-70/5-10 0.8 70 0.5 1 5.5 2350X2200X1500 2.75
YHS2-8/5-210 1.2 8 0.5 21 5.5 2200X2100X1600 1.5
YHS2-20/1-25 1.2 20 0.1 2.5 5.5 2350X2200X1500 2
YHS2-20/10-350 1.2 20 1 35 5.5 2200X2100X1600 2.2
YHS2-15/5-350 1.2 15 0.5 35 7.5 2200X2100X1600 1.75
YHS2-20/8-350 1.2 20 0.8 35 7.5 2200X2100X1600 2
YHS2-12/5-320 1.2 12 0.5 32 7.5 2000X1750X1500 1.75
YHS2-15/8-350 1.2 15 0.8 35 7.5 2200X2100X1600 2
Model Cooling
Water
t/h
Nominal
Volume FlowNm3/h
Input
Pressure
MPa(G)
Output
Pressure
MPa(G)
Rate of
capacity
kW
Dimension
(LXWXH)mm
Weight
t
YHS3-18/10-350 2.4 18 1 35 7.5 2150X2000X1500 2
YHS3-35/4-25 2.4 35 0.4 2.5 7.5 2400X2200X1500 2.5
YHS-50/6.5-36 2.4 50 0.65 3.6 7.5 2400X2200X1500 3
YHS3-20/5-200 2.4 20 0.5 20 7.5 2200X2200X1300 2.2
YHS3-20/3-200 2.4 20 0.3 20 15 2200X2000X1300 2.35
YHS3-25/5-160 2.4 25 0.5 16 15 2200X2100X1400 2.5
YHS3-40/0.5-10 2.4 40 0.05 1 15 2500X2100X1500 3
YHS3-20/200 2.4 20 ordinary pressure 20 15 2500X2200X1500 3.2
YHS3-90/30-200 2.4 90 3 20 22 2200X2000X1300 2
YHS3-30/8-350 2.4 30 0.8 35 22 2200X2200X1500 2.5
YHS3-60/10-160 2.4 60 1 16 22 2500X2200X1500 3
YHS3-60/5-160 2.4 60 0.5 16 22 2500X2400X1500 3.2
YHS3-40/10-400 2.4 40 1 40 22 2400X2200X1500 3
YHS3-60/10-350 2.4 60 1 35 22 2200X2200X1500 2.75
YHS3-30/5-350 2.4 30 0.5 35 22 2400X2200X1500 2.75
YHS3-40/2.5-160 2.4 40 0.25 16 22 2200X2200X1300 2.5
YHS3-150/3.5-30 2.4 150 0.35 3 22 2500X2400X1500 3.5
YHS3-70/2.5-80 2.4 70 0.25 8 22 2500X2200X1500 3
YHS3-80/2.5-80 2.4 80 0.25 8 22 2500X2400X1500 3.2
YHS3-120/3.5-12 2.4 120 0.35 1.2 22 2200X2200X1300 2.5